Man v Fat Kent Cup
SATURDAY, SEPTEMBER 6TH.
When
The tournament will be held on Saturday, September 7th, 2024.
9:15am Player check-in
10:00am Group games kick-off
1:30pm (approx) Knockout games kick-off
4:05pm (approx) Final Whistle
Where
The tournament will be hosted at Sandwich Leisure Centre on their FA approved 3G pitch.
Full address:
Sandwich Leisure Centre
Deal Road, Sandwich CT13 0BU
Google Maps
THE GROUPS
Each team plays eachother in their group. Top two teams from each group go through to the Kent Cup quarter finals. 3rd & 4th go through to the Kent Plate quarter finals. 5th place is eliminated at the group stage.
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Canterbury Bears | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
Chatham | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |
Margate Wanna Bs | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
Milk and Beans FC | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 |
Southend Black Puddings | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Margate Purples | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
Thetford Forest | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
Maidstone Munchen Gladbach | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
Southend Shrimp Co | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 |
Jolly Boys Outing | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Real Fatties (Gillingham) | 4 | 4 | 0 | 0 | 9 | 0 | 9 | 12 |
Citrus Allsorts | 4 | 3 | 0 | 1 | 6 | 7 | -1 | 9 |
Dartford | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 4 |
Horsham Hotdogs | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
Canterbury Nomads | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
Team | GP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
Tim and the Glory Boys | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
AFC Hastings | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
Horsham Hamburgers | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
Ashford | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 |
Tonbridge Amples | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
Group fixtures
Each game is played on 1/3 pitch. Games are 15 minutes straight through.
10:00 P1 | Southend Black Puddings | 0 | v | 5 | Canterbury Bears |
10:00 P2 | Margate Wanna Bs | 0 | v | 1 | Chatham |
10:00 P3 | Ashford | 1 | v | 3 | Tim and the Glory Boys |
10:15 P1 | Margate Purples | 0 | v | 1 | Southend Shrimp Co |
10:15 P2 | Maidstone Munchen Gladbach | 3 | v | 1 | Jolly Boys Outing |
10:15 P3 | AFC Hastings | 1 | v | 1 | Tonbridge Amples |
10:30 P1 | Citrus Allsorts | 2 | v | 1 | Canterbury Nomads |
10:30 P2 | Chatham | 4 | v | 0 | Milk and Beans FC |
10:30 P3 | Real Fatties (Gillingham) | 2 | v | 0 | Horsham Hotdogs |
10:45 P1 | Tim and the Glory Boys | 1 | v | 0 | AFC Hastings |
10:45 P2 | Jolly Boys Outing | 0 | v | 0 | Thetford Forest |
10:45 P3 | Tonbridge Amples | 0 | v | 1 | Horsham Hamburgers |
11:00 P1 | Margate Wanna Bs | 1 | v | 0 | Southend Black Puddings |
11:00 P2 | Canterbury Bears | 2 | v | 0 | Milk and Beans FC |
11:00 P3 | Horsham Hotdogs | 0 | v | 0 | Dartford |
11:15 P1 | Maidstone Munchen Gladbach | 0 | v | 2 | Margate Purples |
11:15 P2 | Southend Shrimp Co | 0 | v | 0 | Thetford Forest |
11:15 P3 | Horsham Hamburgers | 0 | v | 0 | Ashford |
11:30 P1 | Southend Black Puddings | 0 | v | 3 | Chatham |
11:30 P2 | Canterbury Nomads | 0 | v | 2 | Dartford |
11:30 P3 | Real Fatties (Gillingham) | 4 | v | 0 | Citrus Allsorts |
11:45 P1 | Margate Purples | 2 | v | 1 | Jolly Boys Outing |
11:45 P2 | AFC Hastings | 2 | v | 2 | Ashford |
11:45 P3 | Tonbridge Amples | 0 | v | 2 | Tim and the Glory Boys |
12:00 P1 | Milk and Beans FC | 1 | v | 0 | Southend Black Puddings |
12:00 P2 | Canterbury Bears | 2 | v | 1 | Margate Wanna Bs |
12:00 P3 | Citrus Allsorts | 3 | v | 2 | Horsham Hotdogs |
12:15 P1 | Thetford Forest | 0 | v | 0 | Margate Purples |
12:15 P2 | Southend Shrimp Co | 0 | v | 1 | Maidstone Munchen Gladbach |
12:15 P3 | Tim and the Glory Boys | 0 | v | 0 | Horsham Hamburgers |
12:30 P1 | Ashford | 1 | v | 1 | Tonbridge Amples |
12:30 P2 | Canterbury Nomads | 0 | v | 2 | Real Fatties (Gillingham) |
12:30 P3 | Dartford | 0 | v | 1 | Citrus Allsorts |
12:45 P1 | Chatham | 1 | v | 1 | Canterbury Bears |
12:45 P2 | Milk and Beans FC | 0 | v | 0 | Margate Wanna Bs |
12:45 P3 | Horsham Hamburgers | 0 | v | 1 | AFC Hastings |
13:00 P1 | Jolly Boys Outing | 1 | v | 0 | Southend Shrimp Co |
13:00 P2 | Thetford Forest | 1 | v | 0 | Maidstone Munchen Gladbach |
13:00 P3 | Horsham Hotdogs | 1 | v | 1 | Canterbury Nomads |
13:15 P3 | Dartford | 0 | v | 1 | Real Fatties (Gillingham) |
10:00 P1 | Southend Black Puddings | 0 | v | 5 | Canterbury Bears |
10:00 P2 | Margate Wanna Bs | 0 | v | 1 | Chatham |
10:00 P3 | Ashford | 1 | v | 3 | Tim and the Glory Boys |
10:15 P1 | Margate Purples | 0 | v | 1 | Southend Shrimp Co |
10:15 P2 | Maidstone Munchen Gladbach | 3 | v | 1 | Jolly Boys Outing |
10:15 P3 | AFC Hastings | 1 | v | 1 | Tonbridge Amples |
10:30 P1 | Citrus Allsorts | 2 | v | 1 | Canterbury Nomads |
10:30 P2 | Chatham | 4 | v | 0 | Milk and Beans FC |
10:30 P3 | Real Fatties (Gillingham) | 2 | v | 0 | Horsham Hotdogs |
10:45 P1 | Tim and the Glory Boys | 1 | v | 0 | AFC Hastings |
10:45 P2 | Jolly Boys Outing | 0 | v | 0 | Thetford Forest |
10:45 P3 | Tonbridge Amples | 0 | v | 1 | Horsham Hamburgers |
11:00 P1 | Margate Wanna Bs | 1 | v | 0 | Southend Black Puddings |
11:00 P2 | Canterbury Bears | 2 | v | 0 | Milk and Beans FC |
11:00 P3 | Horsham Hotdogs | 0 | v | 0 | Dartford |
11:15 P1 | Maidstone Munchen Gladbach | 0 | v | 2 | Margate Purples |
11:15 P2 | Southend Shrimp Co | 0 | v | 0 | Thetford Forest |
11:15 P3 | Horsham Hamburgers | 0 | v | 0 | Ashford |
11:30 P1 | Southend Black Puddings | 0 | v | 3 | Chatham |
11:30 P2 | Canterbury Nomads | 0 | v | 2 | Dartford |
11:30 P3 | Real Fatties (Gillingham) | 4 | v | 0 | Citrus Allsorts |
11:45 P1 | Margate Purples | 2 | v | 1 | Jolly Boys Outing |
11:45 P2 | AFC Hastings | 2 | v | 2 | Ashford |
11:45 P3 | Tonbridge Amples | 0 | v | 2 | Tim and the Glory Boys |
12:00 P1 | Milk and Beans FC | 1 | v | 0 | Southend Black Puddings |
12:00 P2 | Canterbury Bears | 2 | v | 1 | Margate Wanna Bs |
12:00 P3 | Citrus Allsorts | 3 | v | 2 | Horsham Hotdogs |
12:15 P1 | Thetford Forest | 0 | v | 0 | Margate Purples |
12:15 P2 | Southend Shrimp Co | 0 | v | 1 | Maidstone Munchen Gladbach |
12:15 P3 | Tim and the Glory Boys | 0 | v | 0 | Horsham Hamburgers |
12:30 P1 | Ashford | 1 | v | 1 | Tonbridge Amples |
12:30 P2 | Canterbury Nomads | 0 | v | 2 | Real Fatties (Gillingham) |
12:30 P3 | Dartford | 0 | v | 1 | Citrus Allsorts |
12:45 P1 | Chatham | 1 | v | 1 | Canterbury Bears |
12:45 P2 | Milk and Beans FC | 0 | v | 0 | Margate Wanna Bs |
12:45 P3 | Horsham Hamburgers | 0 | v | 1 | AFC Hastings |
13:00 P1 | Jolly Boys Outing | 1 | v | 0 | Southend Shrimp Co |
13:00 P2 | Thetford Forest | 1 | v | 0 | Maidstone Munchen Gladbach |
13:00 P3 | Horsham Hotdogs | 1 | v | 1 | Canterbury Nomads |
13:15 P3 | Dartford | 0 | v | 1 | Real Fatties (Gillingham) |
10:00 P1 | Southend Black Puddings | 0 | v | 5 | Canterbury Bears |
10:00 P2 | Margate Wanna Bs | 0 | v | 1 | Chatham |
10:00 P3 | Ashford | 1 | v | 3 | Tim and the Glory Boys |
10:15 P1 | Margate Purples | 0 | v | 1 | Southend Shrimp Co |
10:15 P2 | Maidstone Munchen Gladbach | 3 | v | 1 | Jolly Boys Outing |
10:15 P3 | AFC Hastings | 1 | v | 1 | Tonbridge Amples |
10:30 P1 | Citrus Allsorts | 2 | v | 1 | Canterbury Nomads |
10:30 P2 | Chatham | 4 | v | 0 | Milk and Beans FC |
10:30 P3 | Real Fatties (Gillingham) | 2 | v | 0 | Horsham Hotdogs |
10:45 P1 | Tim and the Glory Boys | 1 | v | 0 | AFC Hastings |
10:45 P2 | Jolly Boys Outing | 0 | v | 0 | Thetford Forest |
10:45 P3 | Tonbridge Amples | 0 | v | 1 | Horsham Hamburgers |
11:00 P1 | Margate Wanna Bs | 1 | v | 0 | Southend Black Puddings |
11:00 P2 | Canterbury Bears | 2 | v | 0 | Milk and Beans FC |
11:00 P3 | Horsham Hotdogs | 0 | v | 0 | Dartford |
11:15 P1 | Maidstone Munchen Gladbach | 0 | v | 2 | Margate Purples |
11:15 P2 | Southend Shrimp Co | 0 | v | 0 | Thetford Forest |
11:15 P3 | Horsham Hamburgers | 0 | v | 0 | Ashford |
11:30 P1 | Southend Black Puddings | 0 | v | 3 | Chatham |
11:30 P2 | Canterbury Nomads | 0 | v | 2 | Dartford |
11:30 P3 | Real Fatties (Gillingham) | 4 | v | 0 | Citrus Allsorts |
11:45 P1 | Margate Purples | 2 | v | 1 | Jolly Boys Outing |
11:45 P2 | AFC Hastings | 2 | v | 2 | Ashford |
11:45 P3 | Tonbridge Amples | 0 | v | 2 | Tim and the Glory Boys |
12:00 P1 | Milk and Beans FC | 1 | v | 0 | Southend Black Puddings |
12:00 P2 | Canterbury Bears | 2 | v | 1 | Margate Wanna Bs |
12:00 P3 | Citrus Allsorts | 3 | v | 2 | Horsham Hotdogs |
12:15 P1 | Thetford Forest | 0 | v | 0 | Margate Purples |
12:15 P2 | Southend Shrimp Co | 0 | v | 1 | Maidstone Munchen Gladbach |
12:15 P3 | Tim and the Glory Boys | 0 | v | 0 | Horsham Hamburgers |
12:30 P1 | Ashford | 1 | v | 1 | Tonbridge Amples |
12:30 P2 | Canterbury Nomads | 0 | v | 2 | Real Fatties (Gillingham) |
12:30 P3 | Dartford | 0 | v | 1 | Citrus Allsorts |
12:45 P1 | Chatham | 1 | v | 1 | Canterbury Bears |
12:45 P2 | Milk and Beans FC | 0 | v | 0 | Margate Wanna Bs |
12:45 P3 | Horsham Hamburgers | 0 | v | 1 | AFC Hastings |
13:00 P1 | Jolly Boys Outing | 1 | v | 0 | Southend Shrimp Co |
13:00 P2 | Thetford Forest | 1 | v | 0 | Maidstone Munchen Gladbach |
13:00 P3 | Horsham Hotdogs | 1 | v | 1 | Canterbury Nomads |
13:15 P3 | Dartford | 0 | v | 1 | Real Fatties (Gillingham) |
10:00 P1 | Southend Black Puddings | 0 | v | 5 | Canterbury Bears |
10:00 P2 | Margate Wanna Bs | 0 | v | 1 | Chatham |
10:00 P3 | Ashford | 1 | v | 3 | Tim and the Glory Boys |
10:15 P1 | Margate Purples | 0 | v | 1 | Southend Shrimp Co |
10:15 P2 | Maidstone Munchen Gladbach | 3 | v | 1 | Jolly Boys Outing |
10:15 P3 | AFC Hastings | 1 | v | 1 | Tonbridge Amples |
10:30 P1 | Citrus Allsorts | 2 | v | 1 | Canterbury Nomads |
10:30 P2 | Chatham | 4 | v | 0 | Milk and Beans FC |
10:30 P3 | Real Fatties (Gillingham) | 2 | v | 0 | Horsham Hotdogs |
10:45 P1 | Tim and the Glory Boys | 1 | v | 0 | AFC Hastings |
10:45 P2 | Jolly Boys Outing | 0 | v | 0 | Thetford Forest |
10:45 P3 | Tonbridge Amples | 0 | v | 1 | Horsham Hamburgers |
11:00 P1 | Margate Wanna Bs | 1 | v | 0 | Southend Black Puddings |
11:00 P2 | Canterbury Bears | 2 | v | 0 | Milk and Beans FC |
11:00 P3 | Horsham Hotdogs | 0 | v | 0 | Dartford |
11:15 P1 | Maidstone Munchen Gladbach | 0 | v | 2 | Margate Purples |
11:15 P2 | Southend Shrimp Co | 0 | v | 0 | Thetford Forest |
11:15 P3 | Horsham Hamburgers | 0 | v | 0 | Ashford |
11:30 P1 | Southend Black Puddings | 0 | v | 3 | Chatham |
11:30 P2 | Canterbury Nomads | 0 | v | 2 | Dartford |
11:30 P3 | Real Fatties (Gillingham) | 4 | v | 0 | Citrus Allsorts |
11:45 P1 | Margate Purples | 2 | v | 1 | Jolly Boys Outing |
11:45 P2 | AFC Hastings | 2 | v | 2 | Ashford |
11:45 P3 | Tonbridge Amples | 0 | v | 2 | Tim and the Glory Boys |
12:00 P1 | Milk and Beans FC | 1 | v | 0 | Southend Black Puddings |
12:00 P2 | Canterbury Bears | 2 | v | 1 | Margate Wanna Bs |
12:00 P3 | Citrus Allsorts | 3 | v | 2 | Horsham Hotdogs |
12:15 P1 | Thetford Forest | 0 | v | 0 | Margate Purples |
12:15 P2 | Southend Shrimp Co | 0 | v | 1 | Maidstone Munchen Gladbach |
12:15 P3 | Tim and the Glory Boys | 0 | v | 0 | Horsham Hamburgers |
12:30 P1 | Ashford | 1 | v | 1 | Tonbridge Amples |
12:30 P2 | Canterbury Nomads | 0 | v | 2 | Real Fatties (Gillingham) |
12:30 P3 | Dartford | 0 | v | 1 | Citrus Allsorts |
12:45 P1 | Chatham | 1 | v | 1 | Canterbury Bears |
12:45 P2 | Milk and Beans FC | 0 | v | 0 | Margate Wanna Bs |
12:45 P3 | Horsham Hamburgers | 0 | v | 1 | AFC Hastings |
13:00 P1 | Jolly Boys Outing | 1 | v | 0 | Southend Shrimp Co |
13:00 P2 | Thetford Forest | 1 | v | 0 | Maidstone Munchen Gladbach |
13:00 P3 | Horsham Hotdogs | 1 | v | 1 | Canterbury Nomads |
13:15 P3 | Dartford | 0 | v | 1 | Real Fatties (Gillingham) |
KNOCK-OUT STAGE fixtures
All times are approximate, based on earlier group fixtures
KP QF1 13:30 P1 | Margate Wanna Bs | 1 | v | 0 | Ashford | R1 |
KP QF2 13:30 P3 | Milk and Beans FC | 2 | v | 0 | Horsham Hamburgers | R2 |
KP QF3 13:50 P1 | Horsham Hotdogs | 0 | v | 3 | Maidstone Munchen Gladbach | R1 |
KP QF4 13:50 P3 | Southend Shrimp Co | 0 | v | 2 | Dartford | R2 |
KC QF1 14:10 P1 | Canterbury Bears | 0 | v | 2 | AFC Hastings | R1 |
KC QF2 14:10 P3 | Chatham | 0 | v | 1 | Tim and the Glory Boys | R3 |
KC QF3 14:30 P1 | Citrus Allsorts | 0 | v | 2 | Margate Purples | R2 |
KC QF4 14:30 P3 | Thetford Forest | 1 | v | 2 | Real Fatties (Gillingham) | R3 |
KP SF1 14:50 P1 | Margate Wanna Bs | 0 | v | 2 | Maidstone Munchen Gladbach | R2 |
KP SF2 14:50 P3 | Milk and Beans FC | 2 | v | 0 | Dartford | R3 |
KC SF1 15:10 P1 | Tim and the Glory Boys | 2 | v | 0 | Real Fatties (Gillingham) | R1 |
KC SF2 15:10 P3 | AFC Hastings | 0 | v | 2 | Margate Purples | R2 |
KP Final 15:30 P3 | Maidstone Munchen Gladbach | 1 | v | 0 | Milk and Beans FC | R3 |
KC Final 15:50 P1 | Tim and the Glory Boys | 1 | v | 0 | Margate Purples | R1 |
KP QF1 13:30 P1 | Margate Wanna Bs | 1 | v | 0 | Ashford | R1 |
KP QF2 13:30 P3 | Milk and Beans FC | 2 | v | 0 | Horsham Hamburgers | R2 |
KP QF3 13:50 P1 | Horsham Hotdogs | 0 | v | 3 | Maidstone Munchen Gladbach | R1 |
KP QF4 13:50 P3 | Southend Shrimp Co | 0 | v | 2 | Dartford | R2 |
KC QF1 14:10 P1 | Canterbury Bears | 0 | v | 2 | AFC Hastings | R1 |
KC QF2 14:10 P3 | Chatham | 0 | v | 1 | Tim and the Glory Boys | R3 |
KC QF3 14:30 P1 | Citrus Allsorts | 0 | v | 2 | Margate Purples | R2 |
KC QF4 14:30 P3 | Thetford Forest | 1 | v | 2 | Real Fatties (Gillingham) | R3 |
KP SF1 14:50 P1 | Margate Wanna Bs | 0 | v | 2 | Maidstone Munchen Gladbach | R2 |
KP SF2 14:50 P3 | Milk and Beans FC | 2 | v | 0 | Dartford | R3 |
KC SF1 15:10 P1 | Tim and the Glory Boys | 2 | v | 0 | Real Fatties (Gillingham) | R1 |
KC SF2 15:10 P3 | AFC Hastings | 0 | v | 2 | Margate Purples | R2 |
KP Final 15:30 P3 | Maidstone Munchen Gladbach | 1 | v | 0 | Milk and Beans FC | R3 |
KC Final 15:50 P1 | Tim and the Glory Boys | 1 | v | 0 | Margate Purples | R1 |
KP QF1 13:30 P1 | Margate Wanna Bs | 1 | v | 0 | Ashford | R1 |
KP QF2 13:30 P3 | Milk and Beans FC | 2 | v | 0 | Horsham Hamburgers | R2 |
KP QF3 13:50 P1 | Horsham Hotdogs | 0 | v | 3 | Maidstone Munchen Gladbach | R1 |
KP QF4 13:50 P3 | Southend Shrimp Co | 0 | v | 2 | Dartford | R2 |
KC QF1 14:10 P1 | Canterbury Bears | 0 | v | 2 | AFC Hastings | R1 |
KC QF2 14:10 P3 | Chatham | 0 | v | 1 | Tim and the Glory Boys | R3 |
KC QF3 14:30 P1 | Citrus Allsorts | 0 | v | 2 | Margate Purples | R2 |
KC QF4 14:30 P3 | Thetford Forest | 1 | v | 2 | Real Fatties (Gillingham) | R3 |
KP SF1 14:50 P1 | Margate Wanna Bs | 0 | v | 2 | Maidstone Munchen Gladbach | R2 |
KP SF2 14:50 P3 | Milk and Beans FC | 2 | v | 0 | Dartford | R3 |
KC SF1 15:10 P1 | Tim and the Glory Boys | 2 | v | 0 | Real Fatties (Gillingham) | R1 |
KC SF2 15:10 P3 | AFC Hastings | 0 | v | 2 | Margate Purples | R2 |
KP Final 15:30 P3 | Maidstone Munchen Gladbach | 1 | v | 0 | Milk and Beans FC | R3 |
KC Final 15:50 P1 | Tim and the Glory Boys | 1 | v | 0 | Margate Purples | R1 |
KP QF1 13:30 P1 | Margate Wanna Bs | 1 | v | 0 | Ashford | R1 |
KP QF2 13:30 P3 | Milk and Beans FC | 2 | v | 0 | Horsham Hamburgers | R2 |
KP QF3 13:50 P1 | Horsham Hotdogs | 0 | v | 3 | Maidstone Munchen Gladbach | R1 |
KP QF4 13:50 P3 | Southend Shrimp Co | 0 | v | 2 | Dartford | R2 |
KC QF1 14:10 P1 | Canterbury Bears | 0 | v | 2 | AFC Hastings | R1 |
KC QF2 14:10 P3 | Chatham | 0 | v | 1 | Tim and the Glory Boys | R3 |
KC QF3 14:30 P1 | Citrus Allsorts | 0 | v | 2 | Margate Purples | R2 |
KC QF4 14:30 P3 | Thetford Forest | 1 | v | 2 | Real Fatties (Gillingham) | R3 |
KP SF1 14:50 P1 | Margate Wanna Bs | 0 | v | 2 | Maidstone Munchen Gladbach | R2 |
KP SF2 14:50 P3 | Milk and Beans FC | 2 | v | 0 | Dartford | R3 |
KC SF1 15:10 P1 | Tim and the Glory Boys | 2 | v | 0 | Real Fatties (Gillingham) | R1 |
KC SF2 15:10 P3 | AFC Hastings | 0 | v | 2 | Margate Purples | R2 |
KP Final 15:30 P3 | Maidstone Munchen Gladbach | 1 | v | 0 | Milk and Beans FC | R3 |
KC Final 15:50 P1 | Tim and the Glory Boys | 1 | v | 0 | Margate Purples | R1 |
KP QF1 13:30 P1 | Margate Wanna Bs | 1 | v | 0 | Ashford | R1 |
KP QF2 13:30 P3 | Milk and Beans FC | 2 | v | 0 | Horsham Hamburgers | R2 |
KP QF3 13:50 P1 | Horsham Hotdogs | 0 | v | 3 | Maidstone Munchen Gladbach | R1 |
KP QF4 13:50 P3 | Southend Shrimp Co | 0 | v | 2 | Dartford | R2 |
KC QF1 14:10 P1 | Canterbury Bears | 0 | v | 2 | AFC Hastings | R1 |
KC QF2 14:10 P3 | Chatham | 0 | v | 1 | Tim and the Glory Boys | R3 |
KC QF3 14:30 P1 | Citrus Allsorts | 0 | v | 2 | Margate Purples | R2 |
KC QF4 14:30 P3 | Thetford Forest | 1 | v | 2 | Real Fatties (Gillingham) | R3 |
KP SF1 14:50 P1 | Margate Wanna Bs | 0 | v | 2 | Maidstone Munchen Gladbach | R2 |
KP SF2 14:50 P3 | Milk and Beans FC | 2 | v | 0 | Dartford | R3 |
KC SF1 15:10 P1 | Tim and the Glory Boys | 2 | v | 0 | Real Fatties (Gillingham) | R1 |
KC SF2 15:10 P3 | AFC Hastings | 0 | v | 2 | Margate Purples | R2 |
KP Final 15:30 P3 | Maidstone Munchen Gladbach | 1 | v | 0 | Milk and Beans FC | R3 |
KC Final 15:50 P1 | Tim and the Glory Boys | 1 | v | 0 | Margate Purples | R1 |
KP QF1 13:30 P1 | Margate Wanna Bs | 1 | v | 0 | Ashford | R1 |
KP QF2 13:30 P3 | Milk and Beans FC | 2 | v | 0 | Horsham Hamburgers | R2 |
KP QF3 13:50 P1 | Horsham Hotdogs | 0 | v | 3 | Maidstone Munchen Gladbach | R1 |
KP QF4 13:50 P3 | Southend Shrimp Co | 0 | v | 2 | Dartford | R2 |
KC QF1 14:10 P1 | Canterbury Bears | 0 | v | 2 | AFC Hastings | R1 |
KC QF2 14:10 P3 | Chatham | 0 | v | 1 | Tim and the Glory Boys | R3 |
KC QF3 14:30 P1 | Citrus Allsorts | 0 | v | 2 | Margate Purples | R2 |
KC QF4 14:30 P3 | Thetford Forest | 1 | v | 2 | Real Fatties (Gillingham) | R3 |
KP SF1 14:50 P1 | Margate Wanna Bs | 0 | v | 2 | Maidstone Munchen Gladbach | R2 |
KP SF2 14:50 P3 | Milk and Beans FC | 2 | v | 0 | Dartford | R3 |
KC SF1 15:10 P1 | Tim and the Glory Boys | 2 | v | 0 | Real Fatties (Gillingham) | R1 |
KC SF2 15:10 P3 | AFC Hastings | 0 | v | 2 | Margate Purples | R2 |
KP Final 15:30 P3 | Maidstone Munchen Gladbach | 1 | v | 0 | Milk and Beans FC | R3 |
KC Final 15:50 P1 | Tim and the Glory Boys | 1 | v | 0 | Margate Purples | R1 |
KP QF1 13:30 P1 | Margate Wanna Bs | 1 | v | 0 | Ashford | R1 |
KP QF2 13:30 P3 | Milk and Beans FC | 2 | v | 0 | Horsham Hamburgers | R2 |
KP QF3 13:50 P1 | Horsham Hotdogs | 0 | v | 3 | Maidstone Munchen Gladbach | R1 |
KP QF4 13:50 P3 | Southend Shrimp Co | 0 | v | 2 | Dartford | R2 |
KC QF1 14:10 P1 | Canterbury Bears | 0 | v | 2 | AFC Hastings | R1 |
KC QF2 14:10 P3 | Chatham | 0 | v | 1 | Tim and the Glory Boys | R3 |
KC QF3 14:30 P1 | Citrus Allsorts | 0 | v | 2 | Margate Purples | R2 |
KC QF4 14:30 P3 | Thetford Forest | 1 | v | 2 | Real Fatties (Gillingham) | R3 |
KP SF1 14:50 P1 | Margate Wanna Bs | 0 | v | 2 | Maidstone Munchen Gladbach | R2 |
KP SF2 14:50 P3 | Milk and Beans FC | 2 | v | 0 | Dartford | R3 |
KC SF1 15:10 P1 | Tim and the Glory Boys | 2 | v | 0 | Real Fatties (Gillingham) | R1 |
KC SF2 15:10 P3 | AFC Hastings | 0 | v | 2 | Margate Purples | R2 |
KP Final 15:30 P3 | Maidstone Munchen Gladbach | 1 | v | 0 | Milk and Beans FC | R3 |
KC Final 15:50 P1 | Tim and the Glory Boys | 1 | v | 0 | Margate Purples | R1 |
KP QF1 13:30 P1 | Margate Wanna Bs | 1 | v | 0 | Ashford | R1 |
KP QF2 13:30 P3 | Milk and Beans FC | 2 | v | 0 | Horsham Hamburgers | R2 |
KP QF3 13:50 P1 | Horsham Hotdogs | 0 | v | 3 | Maidstone Munchen Gladbach | R1 |
KP QF4 13:50 P3 | Southend Shrimp Co | 0 | v | 2 | Dartford | R2 |
KC QF1 14:10 P1 | Canterbury Bears | 0 | v | 2 | AFC Hastings | R1 |
KC QF2 14:10 P3 | Chatham | 0 | v | 1 | Tim and the Glory Boys | R3 |
KC QF3 14:30 P1 | Citrus Allsorts | 0 | v | 2 | Margate Purples | R2 |
KC QF4 14:30 P3 | Thetford Forest | 1 | v | 2 | Real Fatties (Gillingham) | R3 |
KP SF1 14:50 P1 | Margate Wanna Bs | 0 | v | 2 | Maidstone Munchen Gladbach | R2 |
KP SF2 14:50 P3 | Milk and Beans FC | 2 | v | 0 | Dartford | R3 |
KC SF1 15:10 P1 | Tim and the Glory Boys | 2 | v | 0 | Real Fatties (Gillingham) | R1 |
KC SF2 15:10 P3 | AFC Hastings | 0 | v | 2 | Margate Purples | R2 |
KP Final 15:30 P3 | Maidstone Munchen Gladbach | 1 | v | 0 | Milk and Beans FC | R3 |
KC Final 15:50 P1 | Tim and the Glory Boys | 1 | v | 0 | Margate Purples | R1 |
Frequently asked questions
Playing Questions
How large are squads?
Squads can have upto 11 players. This allows for 7-a-side and 4 substitutes.
Who is allowed to play?
Only active Man v Fat players (and coaches who meet eligibility criteria) are eligible to play. Players can only play in one team. At player check-in, players will be asked to show a form of ID and their most recent Man v Fat progress email.
How long are games?
All games will be 15 minutes long, straight through.
Are there any special rules?
Games will be played in line with Man v Fat’s typical match rules.
Highlights include:
- Rolling substitutes
- Indirect free-kicks
- All dead balls are indirect, except for penalties
- All opponents must be at least 3m from a kick off, corner or free kick until it is in play
- No direct pass backs
- Keeper to roll out below waist height or kick ball out on the ground
- Kick-ins from sidelines
- Kick-ins and corners on the ground
- No slides
- No offsides
- No encroaching inside/outside the area
- A yellow card is a 2 minute sin bin
- 2 yellow cards in the same match means the player misses the rest of the match and the team is a man down.
- A straight red means the player misses the rest of the match, the team is a man down and the player cannot play their team’s next 2 matches.
What footwear can I wear?
The playing surface is FA approved 3G. You may wear astroboots or moulds. No metal studs.
What colour top should I wear?
Team colours are indicated next to team name, as specified by the team at registration. If there are any clashes, it’s recommended to bring an alternative colour top. Bibs will be available if needed.
Are shin pads required?
Yes, shin pads are required. Those without shin pads will not be able to play.
Admin Questions
Is there parking?
There is onsite parking, however spaces may be limited based on the amount of anticipated attendees. It’s recommended, where possible, to carpool.
What should I bring?
It’s recommended you bring:
- A form of ID for player check-in
- Your most recent MvF progress email (mobile)
- Shin pads
- Appropriate footwear & kit
- Team coloured top
- Alternative top colour (if applicable)
- Snacks
- Plenty of fluids
Will there be food and drink?
Sandwich Leisure Centre sell drinks and basic snacks. A food truck and ice cream van will also be in attendance.
Are there changing rooms?
There are shared changing rooms within the main leisure centre. It is recommended to arrive in kit where possible, to avoid congestion.
How is the tournament formatted?
